MLS# | 13818166 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 310 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,477 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Area Information | |
---|---|
State | TX |
County | Collin |
City | Celina |
Zip Code | 75009 |
Area | CELINA AREA (60) |
Community Name | Light Farms Sage |
School District | Prosper ISD |
Elementary School | Light Farms |
Middle School | Reynolds |
High School | Prosper |