MLS# | 13824556 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 300 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,641 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Area Information | |
---|---|
State | TX |
County | Johnson |
City | Burleson |
Zip Code | 76058 |
Area | JOHNSON COUNTY (38) |
Community Name | Bluebird Meadows |
School District | Joshua ISD |
Elementary School | Caddo Grove |
Middle School | Loflin |
High School | Joshua |