MLS# | 13713541 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 457 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,235 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.28 |
Area Information | |
---|---|
State | TX |
County | Grayson |
City | Denison |
Zip Code | 75020 |
Area | GRAYSON AREA (37) |
Community Name | Oakview Addition |
School District | Denison ISD |
Elementary School | Houston |
Middle School | Henry Scott |
High School | Denison |