MLS# | 13730813 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 459 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,830 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Fort Worth |
Zip Code | 76028 |
Area | JOHNSON COUNTY (38) |
Community Name | Deer Meadow |
School District | Burleson ISD |
Elementary School | Brock |
Middle School | Kerr |
High School | Centennial |